Product Specifications | ||||||
Built-in Battery | 4S14P 538.7Wh, 14.8V(equivalent145600mAh,3.7V) | |||||
Input Charging | Adapter: DC15V/6AÂ 90W | |||||
Solar Panel Input | DC 5.5V-25V⎓6A 150W(MAX) | |||||
Fully Charged Time | Adapter:about 7.5 Hours | |||||
DC Output | AC output(1Ports):220V Power 600W  620W MAX) | |||||
USB Output(1Ports): 5V⎓3A | ||||||
QC3.0 Output(1Ports):5V⎓3A,9V⎓2A, 12V⎓1.5A | ||||||
TYPE-C Output(1Ports):5V⎓3A,9V⎓2A,12V/15V⎓3A, 20V⎓5A (MAX) PD 100W | ||||||
DC output(2Ports):12V-16.8V⎓10A 168W MAX Φ5.5mm | ||||||
Car Charger (1Ports):12V-16.8V⎓10A 168W MAX | ||||||
AC Continous Output | 600W | |||||
AC Max Output | 620W | |||||
Frequency Waveform | 50Hz Pure Sine Wave | |||||
LED Lighting | 2W 4-Step Dimming(Weak,medium,Storong,sos) Up to 200 Lumens | |||||
Flashlight | Ultra Bright LED Flashlight/SOS max 0.7W | |||||
Light Panel | Built-in Led Light Panel for illumination Max 2W | |||||
Work temperature | 32°F-104°F | |||||
Storage temperature | 32°F-104°F | |||||
Lifecycle | >500 times | |||||
MultiSafety Protections |
a.Short-circuit protection b.Over-current protection c.Over-voltage protection d.Low-voltage protection e.Over-load Protection f.Over-temperature protection |
Package include | ||||||
1 x Portable Power Supply 1 x power adapter 1 x Car Charger 1 x Cigarette lighter 1 x User Manual |